| 2003 Ford Explorer | 1996 Dodge Ram 1500 | 1997 Buick Lesabre | 2004 Dodge Ram 1500 | 2004 Acura TL |
|
|
|
|
|
| Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
| Stock # | 2018 |
| Engine | 2.5l I-6 Efi Dohc |
| Transmission | Auto |
| Mileage | 157000 |
| Exterior Color | SIL |
VIN: WBAET37443NJ31833
| Stock # | 1993 |
| Engine | 2.7l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 130251 |
| Exterior Color | GLD |
VIN: 2B3HD46R32H280890
| Stock # | 1987 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 174003 |
| Exterior Color | BLU |
VIN: 2GCEC19T011158909
| Stock # | 1928 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 181956 |
| Exterior Color | BRZ |
VIN: 1N4BA41E54C849056
| Stock # | 1715 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 151872 |
| Exterior Color | GRN |
VIN: 1GCEC14VX3Z120347
| Stock # | 1995 |
| Engine | 3.0l V6 Efi Sohc |
| Transmission | Auto |
| Exterior Color | GRN |
VIN: 1HGCG1658XA022061
| Stock # | 1994 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 160405 |
| Exterior Color | GRN |
VIN: 1FMDU74W33UA84921
| Stock # | 1985 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 112211 |
| Exterior Color | WHI |
VIN: 1D7HA18N54J201520
| Stock # | 1903 |
| Engine | 3.5l V6 Efi Sohc HO |
| Transmission | Auto |
| Mileage | 103500 |
| Exterior Color | GRY |
VIN: 2B3KA43G46H185763
| Stock # | 2021 |
| Engine | 2.0l I-4 Efi Dohc |
| Transmission | Auto |
| Exterior Color | BLU |
VIN: KL5JD56ZX7K623741
† Prices do not include title fee(s), tag fee(s), or taxes.
